Celsius to Fahrenheit Converter
Save on GoogleTip: type a temperature (negatives like -40 work) and pick the direction. Several values (new line, space or semicolon) and decimals like 12.5 or 12,5 also work.
Output appears here
Related Developer Tools | |
| Tool Name | Explanation |
|---|---|
| Fahrenheit to Celsius Converter | Converts Fahrenheit into Celsius and Kelvin. |
| Kilograms to Pounds Converter | Converts kilograms into pounds, ounces and stone. |
| Pounds to Kilograms Converter | Converts pounds into kilograms, grams and stone. |
| Feet to CM Converter | Converts feet, or feet and inches, into centimeters. |
| Base64 Encode / Decode | Encodes text or files to Base64 and decodes Base64 strings instantly. |
| JSON to Go Struct Converter | Generates idiomatic Go structs with json tags from any JSON payload. |
| JSON to TypeScript Interface | Generates typed TypeScript interfaces from any JSON payload. |
| HTML to JSX Converter | Converts HTML markup into valid React JSX (className, self-closing tags, style objects). |
| TOML to JSON Converter | Transforms TOML config files into clean, formatted JSON or YAML. |
Example 1: Convert 180 Celsius to Fahrenheit
| Step | Calculation | Result |
|---|---|---|
| 1. Multiply by 9/5 | 180 x 9 / 5 | 324 |
| 2. Add 32 | 324 + 32 | 356 F |
| 3. Round to 2 decimals | 356 F | 356.00 F |
| 4. Add 273.15 for Kelvin | 180 + 273.15 | 453.15 K |
180 C = 356 F = Gas Mark 4, the standard baking temperature.
Example 2: Convert 37 Celsius to Fahrenheit
| Step | Calculation | Result |
|---|---|---|
| 1. Multiply by 9/5 | 37 x 9 / 5 | 66.6 |
| 2. Add 32 | 66.6 + 32 | 98.6 F |
| 3. Round to 2 decimals | 98.6 F | 98.60 F |
| 4. Add 273.15 for Kelvin | 37 + 273.15 | 310.15 K |
37 C = 98.6 F, the average human body temperature.
Celsius to Fahrenheit Reference Matrix (-20 C to 100 C)
| Celsius (°C) | Fahrenheit (°F) | Kelvin (K) | Note |
|---|---|---|---|
| -20 | -4.00 | 253.15 | Very cold winter day |
| -15 | 5.00 | 258.15 | |
| -10 | 14.00 | 263.15 | |
| -5 | 23.00 | 268.15 | |
| 0 | 32.00 | 273.15 | Water freezes |
| 5 | 41.00 | 278.15 | |
| 10 | 50.00 | 283.15 | Cool spring day |
| 15 | 59.00 | 288.15 | |
| 20 | 68.00 | 293.15 | Room temperature |
| 22 | 71.60 | 295.15 | Comfortable indoor temperature |
| 25 | 77.00 | 298.15 | Warm day |
| 30 | 86.00 | 303.15 | Hot day |
| 35 | 95.00 | 308.15 | Very hot day |
| 37 | 98.60 | 310.15 | Average body temperature |
| 40 | 104.00 | 313.15 | Heat wave |
| 45 | 113.00 | 318.15 | |
| 50 | 122.00 | 323.15 | |
| 60 | 140.00 | 333.15 | Hot water at the tap (scald risk) |
| 70 | 158.00 | 343.15 | |
| 80 | 176.00 | 353.15 | |
| 90 | 194.00 | 363.15 | |
| 100 | 212.00 | 373.15 | Water boils (sea level) |
Oven Baking and Cooking Temperature Conversion (100 C to 250 C)
| Celsius (°C) | Fahrenheit (°F) | Gas Mark | Oven Description |
|---|---|---|---|
| 100 | 212 | Below Gas Mark 1/4 | Very cool |
| 110 | 230 | Gas Mark 1/4 | Very cool |
| 120 | 248 | Between Gas Mark 1/4 and 1/2 | Very cool |
| 130 | 266 | Gas Mark 1/2 | Very cool |
| 140 | 284 | Gas Mark 1 | Cool |
| 150 | 302 | Gas Mark 2 | Cool |
| 160 | 320 | Gas Mark 3 | Warm |
| 170 | 338 | Between Gas Mark 3 and 4 | Between warm and moderate |
| 180 | 356 | Gas Mark 4 | Moderate |
| 190 | 374 | Gas Mark 5 | Moderately hot |
| 200 | 392 | Gas Mark 6 | Fairly hot |
| 210 | 410 | Between Gas Mark 6 and 7 | Between fairly hot and hot |
| 220 | 428 | Gas Mark 7 | Hot |
| 230 | 446 | Gas Mark 8 | Very hot |
| 240 | 464 | Gas Mark 9 | Very hot |
| 250 | 482 | Above Gas Mark 9 | Very hot |
Gas Mark Scale (Standard Oven Settings)
| Gas Mark | Celsius (°C) | Exact Fahrenheit (°F) | Common Oven Dial (°F) | Oven Description |
|---|---|---|---|---|
| Gas Mark 1/4 | 110 | 230 | 225 | Very cool |
| Gas Mark 1/2 | 130 | 266 | 250 | Very cool |
| Gas Mark 1 | 140 | 284 | 275 | Cool |
| Gas Mark 2 | 150 | 302 | 300 | Cool |
| Gas Mark 3 | 160 | 320 | 325 | Warm |
| Gas Mark 4 | 180 | 356 | 350 | Moderate |
| Gas Mark 5 | 190 | 374 | 375 | Moderately hot |
| Gas Mark 6 | 200 | 392 | 400 | Fairly hot |
| Gas Mark 7 | 220 | 428 | 425 | Hot |
| Gas Mark 8 | 230 | 446 | 450 | Very hot |
| Gas Mark 9 | 240 | 464 | 475 | Very hot |
Gas mark charts round to the nearest dial setting, so 180 C is exactly 356 F but the dial says 350 F. Fan ovens usually run about 20 C cooler than the conventional setting.
Weather Temperature Guide (Ambient Feel)
| Feel | Celsius (°C) | Fahrenheit (°F) |
|---|---|---|
| Freezing | Below 0 | Below 32 |
| Cold | 0 to below 10 | 32 to below 50 |
| Cool | 10 to below 18 | 50 to below 64.4 |
| Mild | 18 to below 25 | 64.4 to below 77 |
| Warm | 25 to below 30 | 77 to below 86 |
| Hot | 30 to below 35 | 86 to below 95 |
| Very hot | 35 and above | 95 and above |
A general guide for outdoor air temperature. Humidity and wind change how it feels.
Celsius to Fahrenheit Chart (-40 C to 100 C)
| Celsius (°C) | Fahrenheit (°F) | Kelvin (K) |
|---|---|---|
| -40 | -40.00 | 233.15 |
| -39 | -38.20 | 234.15 |
| -38 | -36.40 | 235.15 |
| -37 | -34.60 | 236.15 |
| -36 | -32.80 | 237.15 |
| -35 | -31.00 | 238.15 |
| -34 | -29.20 | 239.15 |
| -33 | -27.40 | 240.15 |
| -32 | -25.60 | 241.15 |
| -31 | -23.80 | 242.15 |
| -30 | -22.00 | 243.15 |
| -29 | -20.20 | 244.15 |
| -28 | -18.40 | 245.15 |
| -27 | -16.60 | 246.15 |
| -26 | -14.80 | 247.15 |
| -25 | -13.00 | 248.15 |
| -24 | -11.20 | 249.15 |
| -23 | -9.40 | 250.15 |
| -22 | -7.60 | 251.15 |
| -21 | -5.80 | 252.15 |
| -20 | -4.00 | 253.15 |
| -19 | -2.20 | 254.15 |
| -18 | -0.40 | 255.15 |
| -17 | 1.40 | 256.15 |
| -16 | 3.20 | 257.15 |
| -15 | 5.00 | 258.15 |
| -14 | 6.80 | 259.15 |
| -13 | 8.60 | 260.15 |
| -12 | 10.40 | 261.15 |
| -11 | 12.20 | 262.15 |
| -10 | 14.00 | 263.15 |
| -9 | 15.80 | 264.15 |
| -8 | 17.60 | 265.15 |
| -7 | 19.40 | 266.15 |
| -6 | 21.20 | 267.15 |
| -5 | 23.00 | 268.15 |
| -4 | 24.80 | 269.15 |
| -3 | 26.60 | 270.15 |
| -2 | 28.40 | 271.15 |
| -1 | 30.20 | 272.15 |
| 0 | 32.00 | 273.15 |
| 1 | 33.80 | 274.15 |
| 2 | 35.60 | 275.15 |
| 3 | 37.40 | 276.15 |
| 4 | 39.20 | 277.15 |
| 5 | 41.00 | 278.15 |
| 6 | 42.80 | 279.15 |
| 7 | 44.60 | 280.15 |
| 8 | 46.40 | 281.15 |
| 9 | 48.20 | 282.15 |
| 10 | 50.00 | 283.15 |
| 11 | 51.80 | 284.15 |
| 12 | 53.60 | 285.15 |
| 13 | 55.40 | 286.15 |
| 14 | 57.20 | 287.15 |
| 15 | 59.00 | 288.15 |
| 16 | 60.80 | 289.15 |
| 17 | 62.60 | 290.15 |
| 18 | 64.40 | 291.15 |
| 19 | 66.20 | 292.15 |
| 20 | 68.00 | 293.15 |
| 21 | 69.80 | 294.15 |
| 22 | 71.60 | 295.15 |
| 23 | 73.40 | 296.15 |
| 24 | 75.20 | 297.15 |
| 25 | 77.00 | 298.15 |
| 26 | 78.80 | 299.15 |
| 27 | 80.60 | 300.15 |
| 28 | 82.40 | 301.15 |
| 29 | 84.20 | 302.15 |
| 30 | 86.00 | 303.15 |
| 31 | 87.80 | 304.15 |
| 32 | 89.60 | 305.15 |
| 33 | 91.40 | 306.15 |
| 34 | 93.20 | 307.15 |
| 35 | 95.00 | 308.15 |
| 36 | 96.80 | 309.15 |
| 37 | 98.60 | 310.15 |
| 38 | 100.40 | 311.15 |
| 39 | 102.20 | 312.15 |
| 40 | 104.00 | 313.15 |
| 41 | 105.80 | 314.15 |
| 42 | 107.60 | 315.15 |
| 43 | 109.40 | 316.15 |
| 44 | 111.20 | 317.15 |
| 45 | 113.00 | 318.15 |
| 46 | 114.80 | 319.15 |
| 47 | 116.60 | 320.15 |
| 48 | 118.40 | 321.15 |
| 49 | 120.20 | 322.15 |
| 50 | 122.00 | 323.15 |
| 51 | 123.80 | 324.15 |
| 52 | 125.60 | 325.15 |
| 53 | 127.40 | 326.15 |
| 54 | 129.20 | 327.15 |
| 55 | 131.00 | 328.15 |
| 56 | 132.80 | 329.15 |
| 57 | 134.60 | 330.15 |
| 58 | 136.40 | 331.15 |
| 59 | 138.20 | 332.15 |
| 60 | 140.00 | 333.15 |
| 61 | 141.80 | 334.15 |
| 62 | 143.60 | 335.15 |
| 63 | 145.40 | 336.15 |
| 64 | 147.20 | 337.15 |
| 65 | 149.00 | 338.15 |
| 66 | 150.80 | 339.15 |
| 67 | 152.60 | 340.15 |
| 68 | 154.40 | 341.15 |
| 69 | 156.20 | 342.15 |
| 70 | 158.00 | 343.15 |
| 71 | 159.80 | 344.15 |
| 72 | 161.60 | 345.15 |
| 73 | 163.40 | 346.15 |
| 74 | 165.20 | 347.15 |
| 75 | 167.00 | 348.15 |
| 76 | 168.80 | 349.15 |
| 77 | 170.60 | 350.15 |
| 78 | 172.40 | 351.15 |
| 79 | 174.20 | 352.15 |
| 80 | 176.00 | 353.15 |
| 81 | 177.80 | 354.15 |
| 82 | 179.60 | 355.15 |
| 83 | 181.40 | 356.15 |
| 84 | 183.20 | 357.15 |
| 85 | 185.00 | 358.15 |
| 86 | 186.80 | 359.15 |
| 87 | 188.60 | 360.15 |
| 88 | 190.40 | 361.15 |
| 89 | 192.20 | 362.15 |
| 90 | 194.00 | 363.15 |
| 91 | 195.80 | 364.15 |
| 92 | 197.60 | 365.15 |
| 93 | 199.40 | 366.15 |
| 94 | 201.20 | 367.15 |
| 95 | 203.00 | 368.15 |
| 96 | 204.80 | 369.15 |
| 97 | 206.60 | 370.15 |
| 98 | 208.40 | 371.15 |
| 99 | 210.20 | 372.15 |
| 100 | 212.00 | 373.15 |
Technical Q&A / FAQ Matrix
| Technical Developer Question | Exact Solution & Code Snippet |
|---|---|
| How do I convert Celsius to Fahrenheit in JavaScript? | (180 * 9 / 5 + 32).toFixed(1) // 356.0 |
| How do I convert Celsius to Fahrenheit in Python? | round(180 * 9 / 5 + 32, 1) # 356.0 |
| How do I convert Celsius to Fahrenheit in Go? | fmt.Println(180.0*9/5 + 32) |
| How do I convert Celsius to Fahrenheit in Java? | double f = 180 * 9 / 5.0 + 32; |
| How do I convert Celsius to Fahrenheit in C#? | double f = 180 * 9 / 5.0 + 32; |
| How do I convert Celsius to Fahrenheit in PHP? | echo 180 * 9 / 5 + 32; |
| How do I convert Celsius to Fahrenheit in Rust? | let f = 180.0 * 9.0 / 5.0 + 32.0; |
| How do I convert Celsius to Fahrenheit on Linux? | awk 'BEGIN { print 180 * 9 / 5 + 32 }' |
| How do I convert Fahrenheit to Celsius in JavaScript? | ((356 - 32) * 5 / 9).toFixed(1) // 180.0 |
| How do I convert Fahrenheit to Celsius in Python? | round((356 - 32) * 5 / 9, 1) # 180.0 |
| How do I convert Celsius to Fahrenheit by hand? | Multiply by 9/5 (or by 1.8), then add 32. For example 180 C: 180 x 1.8 = 324, and 324 + 32 = 356 F. |
| How do I convert Fahrenheit to Celsius by hand? | Subtract 32, then multiply by 5/9. For example 356 F: 356 - 32 = 324, and 324 x 5 / 9 = 180 C. |
| How do I convert Celsius to Kelvin? | Add 273.15. For example 180 C = 453.15 K. |
| What is 180 C in Gas Mark and Fahrenheit? | 180 C is Gas Mark 4, which is 356 F exactly. Oven dials usually list it as 350 F. |
| Why is -40 the same in Celsius and Fahrenheit? | Set C = F in the formula and solve. -40 x 9 / 5 + 32 = -40, so -40 C = -40 F is the only point where both scales match. |
| Why does code show 97.88000000000001 for 36.6 C? | Floating-point numbers store binary approximations of decimals. Round for display, for example (36.6 * 9 / 5 + 32).toFixed(2) gives 97.88. This tool uses exact decimal math, so it never shows that error. |