Binary to Text Converter
Save on GoogleTip: drag and drop a .txt file onto the input box.
Output appears here
Related Developer Tools | |
| Tool Name | Explanation |
|---|---|
| JSON to Go Struct Converter | Generates idiomatic Go structs with json tags from any JSON payload. |
| JSON to TypeScript Interface | Generates typed TypeScript interfaces from any JSON payload. |
| HTML to JSX Converter | Converts HTML markup into valid React JSX (className, self-closing tags, style objects). |
| TOML to JSON Converter | Transforms TOML config files into clean, formatted JSON or YAML. |
| Base64 Encode / Decode | Encodes text or files to Base64 and decodes Base64 strings instantly. |
Common Words in Binary Code
| Text | Binary (8-bit, UTF-8) | Decimal Bytes |
|---|---|---|
Hi | 01001000 01101001 | 72 105 |
Hello | 01001000 01100101 01101100 01101100 01101111 | 72 101 108 108 111 |
Hello World | 01001000 01100101 01101100 01101100 01101111 00100000 01010111 01101111 01110010 01101100 01100100 | 72 101 108 108 111 32 87 111 114 108 100 |
Yes | 01011001 01100101 01110011 | 89 101 115 |
No | 01001110 01101111 | 78 111 |
OK | 01001111 01001011 | 79 75 |
Love | 01001100 01101111 01110110 01100101 | 76 111 118 101 |
I love you | 01001001 00100000 01101100 01101111 01110110 01100101 00100000 01111001 01101111 01110101 | 73 32 108 111 118 101 32 121 111 117 |
Thanks | 01010100 01101000 01100001 01101110 01101011 01110011 | 84 104 97 110 107 115 |
Binary | 01000010 01101001 01101110 01100001 01110010 01111001 | 66 105 110 97 114 121 |
Cat | 01000011 01100001 01110100 | 67 97 116 |
Dog | 01000100 01101111 01100111 | 68 111 103 |
Python | 01010000 01111001 01110100 01101000 01101111 01101110 | 80 121 116 104 111 110 |
JSON | 01001010 01010011 01001111 01001110 | 74 83 79 78 |
Go | 01000111 01101111 | 71 111 |
React | 01010010 01100101 01100001 01100011 01110100 | 82 101 97 99 116 |
ASCII Binary Reference Matrix (0-127)
| Character | Binary (8-bit) | Decimal | Hex |
|---|---|---|---|
| NUL (Null) | 00000000 | 0 | 00 |
| SOH | 00000001 | 1 | 01 |
| STX | 00000010 | 2 | 02 |
| ETX | 00000011 | 3 | 03 |
| EOT | 00000100 | 4 | 04 |
| ENQ | 00000101 | 5 | 05 |
| ACK | 00000110 | 6 | 06 |
| BEL (Bell) | 00000111 | 7 | 07 |
| BS (Backspace) | 00001000 | 8 | 08 |
| HT (Horizontal Tab) | 00001001 | 9 | 09 |
| LF (Line Feed) | 00001010 | 10 | 0A |
| VT | 00001011 | 11 | 0B |
| FF | 00001100 | 12 | 0C |
| CR (Carriage Return) | 00001101 | 13 | 0D |
| SO | 00001110 | 14 | 0E |
| SI | 00001111 | 15 | 0F |
| DLE | 00010000 | 16 | 10 |
| DC1 | 00010001 | 17 | 11 |
| DC2 | 00010010 | 18 | 12 |
| DC3 | 00010011 | 19 | 13 |
| DC4 | 00010100 | 20 | 14 |
| NAK | 00010101 | 21 | 15 |
| SYN | 00010110 | 22 | 16 |
| ETB | 00010111 | 23 | 17 |
| CAN | 00011000 | 24 | 18 |
| EM | 00011001 | 25 | 19 |
| SUB | 00011010 | 26 | 1A |
| ESC (Escape) | 00011011 | 27 | 1B |
| FS | 00011100 | 28 | 1C |
| GS | 00011101 | 29 | 1D |
| RS | 00011110 | 30 | 1E |
| US | 00011111 | 31 | 1F |
| SP (Space) | 00100000 | 32 | 20 |
! | 00100001 | 33 | 21 |
" | 00100010 | 34 | 22 |
# | 00100011 | 35 | 23 |
$ | 00100100 | 36 | 24 |
% | 00100101 | 37 | 25 |
& | 00100110 | 38 | 26 |
' | 00100111 | 39 | 27 |
( | 00101000 | 40 | 28 |
) | 00101001 | 41 | 29 |
* | 00101010 | 42 | 2A |
+ | 00101011 | 43 | 2B |
, | 00101100 | 44 | 2C |
- | 00101101 | 45 | 2D |
. | 00101110 | 46 | 2E |
/ | 00101111 | 47 | 2F |
0 | 00110000 | 48 | 30 |
1 | 00110001 | 49 | 31 |
2 | 00110010 | 50 | 32 |
3 | 00110011 | 51 | 33 |
4 | 00110100 | 52 | 34 |
5 | 00110101 | 53 | 35 |
6 | 00110110 | 54 | 36 |
7 | 00110111 | 55 | 37 |
8 | 00111000 | 56 | 38 |
9 | 00111001 | 57 | 39 |
: | 00111010 | 58 | 3A |
; | 00111011 | 59 | 3B |
< | 00111100 | 60 | 3C |
= | 00111101 | 61 | 3D |
> | 00111110 | 62 | 3E |
? | 00111111 | 63 | 3F |
@ | 01000000 | 64 | 40 |
A | 01000001 | 65 | 41 |
B | 01000010 | 66 | 42 |
C | 01000011 | 67 | 43 |
D | 01000100 | 68 | 44 |
E | 01000101 | 69 | 45 |
F | 01000110 | 70 | 46 |
G | 01000111 | 71 | 47 |
H | 01001000 | 72 | 48 |
I | 01001001 | 73 | 49 |
J | 01001010 | 74 | 4A |
K | 01001011 | 75 | 4B |
L | 01001100 | 76 | 4C |
M | 01001101 | 77 | 4D |
N | 01001110 | 78 | 4E |
O | 01001111 | 79 | 4F |
P | 01010000 | 80 | 50 |
Q | 01010001 | 81 | 51 |
R | 01010010 | 82 | 52 |
S | 01010011 | 83 | 53 |
T | 01010100 | 84 | 54 |
U | 01010101 | 85 | 55 |
V | 01010110 | 86 | 56 |
W | 01010111 | 87 | 57 |
X | 01011000 | 88 | 58 |
Y | 01011001 | 89 | 59 |
Z | 01011010 | 90 | 5A |
[ | 01011011 | 91 | 5B |
\ | 01011100 | 92 | 5C |
] | 01011101 | 93 | 5D |
^ | 01011110 | 94 | 5E |
_ | 01011111 | 95 | 5F |
` | 01100000 | 96 | 60 |
a | 01100001 | 97 | 61 |
b | 01100010 | 98 | 62 |
c | 01100011 | 99 | 63 |
d | 01100100 | 100 | 64 |
e | 01100101 | 101 | 65 |
f | 01100110 | 102 | 66 |
g | 01100111 | 103 | 67 |
h | 01101000 | 104 | 68 |
i | 01101001 | 105 | 69 |
j | 01101010 | 106 | 6A |
k | 01101011 | 107 | 6B |
l | 01101100 | 108 | 6C |
m | 01101101 | 109 | 6D |
n | 01101110 | 110 | 6E |
o | 01101111 | 111 | 6F |
p | 01110000 | 112 | 70 |
q | 01110001 | 113 | 71 |
r | 01110010 | 114 | 72 |
s | 01110011 | 115 | 73 |
t | 01110100 | 116 | 74 |
u | 01110101 | 117 | 75 |
v | 01110110 | 118 | 76 |
w | 01110111 | 119 | 77 |
x | 01111000 | 120 | 78 |
y | 01111001 | 121 | 79 |
z | 01111010 | 122 | 7A |
{ | 01111011 | 123 | 7B |
| | 01111100 | 124 | 7C |
} | 01111101 | 125 | 7D |
~ | 01111110 | 126 | 7E |
| DEL (Delete) | 01111111 | 127 | 7F |
UTF-8 Multi-Byte Binary Reference Matrix
| Example / Range | Code Point | Bytes | UTF-8 Binary |
|---|---|---|---|
| 1-byte range (ASCII) | U+0000 to U+007F | 1 | 0xxxxxxx |
| 2-byte range | U+0080 to U+07FF | 2 | 110xxxxx 10xxxxxx |
| 3-byte range | U+0800 to U+FFFF | 3 | 1110xxxx 10xxxxxx 10xxxxxx |
| 4-byte range | U+10000 to U+10FFFF | 4 | 11110xxx 10xxxxxx 10xxxxxx 10xxxxxx |
A | U+0041 | 1 | 01000001 |
é | U+00E9 | 2 | 11000011 10101001 |
ñ | U+00F1 | 2 | 11000011 10110001 |
ß | U+00DF | 2 | 11000011 10011111 |
£ | U+00A3 | 2 | 11000010 10100011 |
€ | U+20AC | 3 | 11100010 10000010 10101100 |
₹ | U+20B9 | 3 | 11100010 10000010 10111001 |
✓ | U+2713 | 3 | 11100010 10011100 10010011 |
★ | U+2605 | 3 | 11100010 10011000 10000101 |
न | U+0928 | 3 | 11100000 10100100 10101000 |
你 | U+4F60 | 3 | 11100100 10111101 10100000 |
あ | U+3042 | 3 | 11100011 10000001 10000010 |
한 | U+D55C | 3 | 11101101 10010101 10011100 |
😀 | U+1F600 | 4 | 11110000 10011111 10011000 10000000 |
🙂 | U+1F642 | 4 | 11110000 10011111 10011001 10000010 |
🚀 | U+1F680 | 4 | 11110000 10011111 10011010 10000000 |
Technical Q&A / FAQ Matrix
| Technical Developer Question | Exact Solution & Code Snippet |
|---|---|
| How do I convert binary to text in JavaScript? | const text = new TextDecoder().decode(new Uint8Array(bin.split(' ').map(b => parseInt(b, 2)))); |
| How do I convert binary to text in Python? | bytes(int(b, 2) for b in bits.split()).decode('utf-8') |
| How do I convert binary to text in Go? | n, _ := strconv.ParseUint("01000001", 2, 8); s := string([]byte{byte(n)}) // "A" |
| How do I convert binary to text in Java? | char c = (char) Integer.parseInt("01000001", 2); // 'A' |
| How do I convert binary to text in C#? | char c = Convert.ToChar(Convert.ToInt32("01000001", 2)); // 'A' |
| How do I convert binary to text in PHP? | echo chr(bindec('01000001')); // A |
| How do I convert binary to text in Rust? | let c = char::from(u8::from_str_radix("01000001", 2).unwrap()); // 'A' |
| How do I convert binary to text on Linux? | echo "01001000 01101001" | perl -ape '$_ = pack("(B8)*", @F) . "\n"' |
| How do I split a binary string into bytes? | Group every 8 bits from the left. The length must be a multiple of 8, for example 0100100001101001 is 01001000 01101001. |
| How many bits does one ASCII character use? | 7 bits of data, stored in one 8-bit byte with a leading 0. A is 01000001. |
| Why does an emoji need more than 8 bits? | UTF-8 uses 1 to 4 bytes per character. The rocket emoji is 4 bytes, so 32 bits. |
| Why is my decoded text garbled? | The bits are grouped wrongly or the bytes are not UTF-8. Try Latin-1 encoding for legacy data. |
| What is the binary for a space? | 00100000 (decimal 32, hex 20). |
| Does this tool accept 7-bit groups? | Yes. Space-separated groups of 8 bits or fewer are read as one byte each. |