Cubes and Cube Roots 1 to 100 (Table)
The cube of n is n x n x n, and its cube root is the number whose cube is n. From 1 to 100 only 4 numbers are perfect cubes: 1, 8, 27 and 64.
Total Integers100numbers 1 to 100
Perfect Cubes (1-100)41, 8, 27, 64
Smallest Cube1³ = 1first perfect cube
Largest Cube100³ = 1,000,000in this table
Core Formula & Rules
| Rule | What It Means | Example |
|---|---|---|
| Cube | n³ = n × n × n. | 12³ = 12 × 12 × 12 = 1,728. |
| Cube Root | ∛n is the number whose cube is n, so (∛n)³ = n. For non-perfect cubes it is shown to 4 decimal places. | ∛27 = 3 and ∛2 = 1.2599. |
| Odd/Even Rule | The cube of an even number is always even. The cube of an odd number is always odd. | 4³ = 64 is even. 5³ = 125 is odd. |
| Odd Number Sum | The cube of n equals the sum of n consecutive odd numbers. | 3³ = 7 + 9 + 11 = 27. |
Example: 2^3 = 2 x 2 x 2 = 8
cbrt(2) = 1.2599
2 is not a perfect cube. It lies between 1^3 = 1 and 2^3 = 8.
Perfect Cube: No| Number (n) | Cube (n³) | Cube Root (∛n) | Perfect Cube? | Copy |
|---|---|---|---|---|
| Numbers 1 to 25 | ||||
| 1 | 1 | 1 | Yes | |
| 2 | 8 | 1.2599 | No | |
| 3 | 27 | 1.4422 | No | |
| 4 | 64 | 1.5874 | No | |
| 5 | 125 | 1.7100 | No | |
| 6 | 216 | 1.8171 | No | |
| 7 | 343 | 1.9129 | No | |
| 8 | 512 | 2 | Yes | |
| 9 | 729 | 2.0801 | No | |
| 10 | 1000 | 2.1544 | No | |
| 11 | 1331 | 2.2240 | No | |
| 12 | 1728 | 2.2894 | No | |
| 13 | 2197 | 2.3513 | No | |
| 14 | 2744 | 2.4101 | No | |
| 15 | 3375 | 2.4662 | No | |
| 16 | 4096 | 2.5198 | No | |
| 17 | 4913 | 2.5713 | No | |
| 18 | 5832 | 2.6207 | No | |
| 19 | 6859 | 2.6684 | No | |
| 20 | 8000 | 2.7144 | No | |
| 21 | 9261 | 2.7589 | No | |
| 22 | 10648 | 2.8020 | No | |
| 23 | 12167 | 2.8439 | No | |
| 24 | 13824 | 2.8845 | No | |
| 25 | 15625 | 2.9240 | No | |
| Numbers 26 to 50 | ||||
| 26 | 17576 | 2.9625 | No | |
| 27 | 19683 | 3 | Yes | |
| 28 | 21952 | 3.0366 | No | |
| 29 | 24389 | 3.0723 | No | |
| 30 | 27000 | 3.1072 | No | |
| 31 | 29791 | 3.1414 | No | |
| 32 | 32768 | 3.1748 | No | |
| 33 | 35937 | 3.2075 | No | |
| 34 | 39304 | 3.2396 | No | |
| 35 | 42875 | 3.2711 | No | |
| 36 | 46656 | 3.3019 | No | |
| 37 | 50653 | 3.3322 | No | |
| 38 | 54872 | 3.3620 | No | |
| 39 | 59319 | 3.3912 | No | |
| 40 | 64000 | 3.4200 | No | |
| 41 | 68921 | 3.4482 | No | |
| 42 | 74088 | 3.4760 | No | |
| 43 | 79507 | 3.5034 | No | |
| 44 | 85184 | 3.5303 | No | |
| 45 | 91125 | 3.5569 | No | |
| 46 | 97336 | 3.5830 | No | |
| 47 | 103823 | 3.6088 | No | |
| 48 | 110592 | 3.6342 | No | |
| 49 | 117649 | 3.6593 | No | |
| 50 | 125000 | 3.6840 | No | |
| Numbers 51 to 75 | ||||
| 51 | 132651 | 3.7084 | No | |
| 52 | 140608 | 3.7325 | No | |
| 53 | 148877 | 3.7563 | No | |
| 54 | 157464 | 3.7798 | No | |
| 55 | 166375 | 3.8030 | No | |
| 56 | 175616 | 3.8259 | No | |
| 57 | 185193 | 3.8485 | No | |
| 58 | 195112 | 3.8709 | No | |
| 59 | 205379 | 3.8930 | No | |
| 60 | 216000 | 3.9149 | No | |
| 61 | 226981 | 3.9365 | No | |
| 62 | 238328 | 3.9579 | No | |
| 63 | 250047 | 3.9791 | No | |
| 64 | 262144 | 4 | Yes | |
| 65 | 274625 | 4.0207 | No | |
| 66 | 287496 | 4.0412 | No | |
| 67 | 300763 | 4.0615 | No | |
| 68 | 314432 | 4.0817 | No | |
| 69 | 328509 | 4.1016 | No | |
| 70 | 343000 | 4.1213 | No | |
| 71 | 357911 | 4.1408 | No | |
| 72 | 373248 | 4.1602 | No | |
| 73 | 389017 | 4.1793 | No | |
| 74 | 405224 | 4.1983 | No | |
| 75 | 421875 | 4.2172 | No | |
| Numbers 76 to 100 | ||||
| 76 | 438976 | 4.2358 | No | |
| 77 | 456533 | 4.2543 | No | |
| 78 | 474552 | 4.2727 | No | |
| 79 | 493039 | 4.2908 | No | |
| 80 | 512000 | 4.3089 | No | |
| 81 | 531441 | 4.3267 | No | |
| 82 | 551368 | 4.3445 | No | |
| 83 | 571787 | 4.3621 | No | |
| 84 | 592704 | 4.3795 | No | |
| 85 | 614125 | 4.3968 | No | |
| 86 | 636056 | 4.4140 | No | |
| 87 | 658503 | 4.4310 | No | |
| 88 | 681472 | 4.4480 | No | |
| 89 | 704969 | 4.4647 | No | |
| 90 | 729000 | 4.4814 | No | |
| 91 | 753571 | 4.4979 | No | |
| 92 | 778688 | 4.5144 | No | |
| 93 | 804357 | 4.5307 | No | |
| 94 | 830584 | 4.5468 | No | |
| 95 | 857375 | 4.5629 | No | |
| 96 | 884736 | 4.5789 | No | |
| 97 | 912673 | 4.5947 | No | |
| 98 | 941192 | 4.6104 | No | |
| 99 | 970299 | 4.6261 | No | |
| 100 | 1000000 | 4.6416 | No | |
Save & Share This Table
Frequently Asked Questions
| Question | Answer |
|---|---|
| What is a perfect cube? | A perfect cube is the cube of a whole number. There are only 4 perfect cubes from 1 to 100: 1, 8, 27 and 64. |
| What is the cube root of 2? | The cube root of 2 is 1.2599 when rounded to 4 decimal places. |
| What is 100 cubed? | 100 cubed is 1,000,000, because 100 x 100 x 100 = 1,000,000. |
| Is the cube of an even number always even? | Yes. The cube of an even number is always even and the cube of an odd number is always odd. For example, 4 cubed is 64 and 5 cubed is 125. |
| How do you find the cube of a number? | Multiply the number by itself three times: n^3 = n x n x n. For example, 12 cubed is 12 x 12 x 12 = 1,728. |
| What is the cube root of 27? | The cube root of 27 is exactly 3, because 3 x 3 x 3 = 27. |
Related Number Theory References
| Related Page | What You Will Find |
|---|---|
| Squares and Square Roots (1-100) | Squares, square roots to 4 decimals and a perfect square checker. |
| Multiples of Numbers (1-100) | The first 10 multiples of every number from 1 to 100. |
| Factors of Numbers (1-100) | All factors, factor count and sum of factors for every number from 1 to 100. |
| Prime Factorization Table (1-100) | Prime factors and exponential form for every number from 1 to 100. |