Multiplication Tables 1 to 30 Grid
Multiplication tables from 1 to 30, each listed from 1 to 10, with the product and a one-click copy for every line. Use the generator to build any table or find the product of two numbers.
Table of 1212 × 12 = 144Dozen times a dozen
Table of 1515 × 10 = 150Ends in 0 or 5
Table of 1919 × 7 = 13320 × 7 − 7
Table of 2525 × 4 = 100Four quarters make 100
Table of 3030 × 9 = 270Multiply by 3, add a zero
Order Rulea × b = b × aExample: 7 × 19 = 19 × 7
Times Table Generator & Product Calculator
Tip: open this page with ?table=19 (any number from 1 to 30) to show only that times table below. Row-by-row Copy buttons copy a line like "19 x 7 = 133".
Multiplication Tables 1 to 30 (x1 to x10)
1 Times Table
| Expression | Product Result | Copy Result |
|---|---|---|
| 1 × 1 | 1 | |
| 1 × 2 | 2 | |
| 1 × 3 | 3 | |
| 1 × 4 | 4 | |
| 1 × 5 | 5 | |
| 1 × 6 | 6 | |
| 1 × 7 | 7 | |
| 1 × 8 | 8 | |
| 1 × 9 | 9 | |
| 1 × 10 | 10 |
2 Times Table
| Expression | Product Result | Copy Result |
|---|---|---|
| 2 × 1 | 2 | |
| 2 × 2 | 4 | |
| 2 × 3 | 6 | |
| 2 × 4 | 8 | |
| 2 × 5 | 10 | |
| 2 × 6 | 12 | |
| 2 × 7 | 14 | |
| 2 × 8 | 16 | |
| 2 × 9 | 18 | |
| 2 × 10 | 20 |
3 Times Table
| Expression | Product Result | Copy Result |
|---|---|---|
| 3 × 1 | 3 | |
| 3 × 2 | 6 | |
| 3 × 3 | 9 | |
| 3 × 4 | 12 | |
| 3 × 5 | 15 | |
| 3 × 6 | 18 | |
| 3 × 7 | 21 | |
| 3 × 8 | 24 | |
| 3 × 9 | 27 | |
| 3 × 10 | 30 |
4 Times Table
| Expression | Product Result | Copy Result |
|---|---|---|
| 4 × 1 | 4 | |
| 4 × 2 | 8 | |
| 4 × 3 | 12 | |
| 4 × 4 | 16 | |
| 4 × 5 | 20 | |
| 4 × 6 | 24 | |
| 4 × 7 | 28 | |
| 4 × 8 | 32 | |
| 4 × 9 | 36 | |
| 4 × 10 | 40 |
5 Times Table
| Expression | Product Result | Copy Result |
|---|---|---|
| 5 × 1 | 5 | |
| 5 × 2 | 10 | |
| 5 × 3 | 15 | |
| 5 × 4 | 20 | |
| 5 × 5 | 25 | |
| 5 × 6 | 30 | |
| 5 × 7 | 35 | |
| 5 × 8 | 40 | |
| 5 × 9 | 45 | |
| 5 × 10 | 50 |
6 Times Table
| Expression | Product Result | Copy Result |
|---|---|---|
| 6 × 1 | 6 | |
| 6 × 2 | 12 | |
| 6 × 3 | 18 | |
| 6 × 4 | 24 | |
| 6 × 5 | 30 | |
| 6 × 6 | 36 | |
| 6 × 7 | 42 | |
| 6 × 8 | 48 | |
| 6 × 9 | 54 | |
| 6 × 10 | 60 |
7 Times Table
| Expression | Product Result | Copy Result |
|---|---|---|
| 7 × 1 | 7 | |
| 7 × 2 | 14 | |
| 7 × 3 | 21 | |
| 7 × 4 | 28 | |
| 7 × 5 | 35 | |
| 7 × 6 | 42 | |
| 7 × 7 | 49 | |
| 7 × 8 | 56 | |
| 7 × 9 | 63 | |
| 7 × 10 | 70 |
8 Times Table
| Expression | Product Result | Copy Result |
|---|---|---|
| 8 × 1 | 8 | |
| 8 × 2 | 16 | |
| 8 × 3 | 24 | |
| 8 × 4 | 32 | |
| 8 × 5 | 40 | |
| 8 × 6 | 48 | |
| 8 × 7 | 56 | |
| 8 × 8 | 64 | |
| 8 × 9 | 72 | |
| 8 × 10 | 80 |
9 Times Table
| Expression | Product Result | Copy Result |
|---|---|---|
| 9 × 1 | 9 | |
| 9 × 2 | 18 | |
| 9 × 3 | 27 | |
| 9 × 4 | 36 | |
| 9 × 5 | 45 | |
| 9 × 6 | 54 | |
| 9 × 7 | 63 | |
| 9 × 8 | 72 | |
| 9 × 9 | 81 | |
| 9 × 10 | 90 |
10 Times Table
| Expression | Product Result | Copy Result |
|---|---|---|
| 10 × 1 | 10 | |
| 10 × 2 | 20 | |
| 10 × 3 | 30 | |
| 10 × 4 | 40 | |
| 10 × 5 | 50 | |
| 10 × 6 | 60 | |
| 10 × 7 | 70 | |
| 10 × 8 | 80 | |
| 10 × 9 | 90 | |
| 10 × 10 | 100 |
11 Times Table
| Expression | Product Result | Copy Result |
|---|---|---|
| 11 × 1 | 11 | |
| 11 × 2 | 22 | |
| 11 × 3 | 33 | |
| 11 × 4 | 44 | |
| 11 × 5 | 55 | |
| 11 × 6 | 66 | |
| 11 × 7 | 77 | |
| 11 × 8 | 88 | |
| 11 × 9 | 99 | |
| 11 × 10 | 110 |
12 Times Table
| Expression | Product Result | Copy Result |
|---|---|---|
| 12 × 1 | 12 | |
| 12 × 2 | 24 | |
| 12 × 3 | 36 | |
| 12 × 4 | 48 | |
| 12 × 5 | 60 | |
| 12 × 6 | 72 | |
| 12 × 7 | 84 | |
| 12 × 8 | 96 | |
| 12 × 9 | 108 | |
| 12 × 10 | 120 |
13 Times Table
| Expression | Product Result | Copy Result |
|---|---|---|
| 13 × 1 | 13 | |
| 13 × 2 | 26 | |
| 13 × 3 | 39 | |
| 13 × 4 | 52 | |
| 13 × 5 | 65 | |
| 13 × 6 | 78 | |
| 13 × 7 | 91 | |
| 13 × 8 | 104 | |
| 13 × 9 | 117 | |
| 13 × 10 | 130 |
14 Times Table
| Expression | Product Result | Copy Result |
|---|---|---|
| 14 × 1 | 14 | |
| 14 × 2 | 28 | |
| 14 × 3 | 42 | |
| 14 × 4 | 56 | |
| 14 × 5 | 70 | |
| 14 × 6 | 84 | |
| 14 × 7 | 98 | |
| 14 × 8 | 112 | |
| 14 × 9 | 126 | |
| 14 × 10 | 140 |
15 Times Table
| Expression | Product Result | Copy Result |
|---|---|---|
| 15 × 1 | 15 | |
| 15 × 2 | 30 | |
| 15 × 3 | 45 | |
| 15 × 4 | 60 | |
| 15 × 5 | 75 | |
| 15 × 6 | 90 | |
| 15 × 7 | 105 | |
| 15 × 8 | 120 | |
| 15 × 9 | 135 | |
| 15 × 10 | 150 |
16 Times Table
| Expression | Product Result | Copy Result |
|---|---|---|
| 16 × 1 | 16 | |
| 16 × 2 | 32 | |
| 16 × 3 | 48 | |
| 16 × 4 | 64 | |
| 16 × 5 | 80 | |
| 16 × 6 | 96 | |
| 16 × 7 | 112 | |
| 16 × 8 | 128 | |
| 16 × 9 | 144 | |
| 16 × 10 | 160 |
17 Times Table
| Expression | Product Result | Copy Result |
|---|---|---|
| 17 × 1 | 17 | |
| 17 × 2 | 34 | |
| 17 × 3 | 51 | |
| 17 × 4 | 68 | |
| 17 × 5 | 85 | |
| 17 × 6 | 102 | |
| 17 × 7 | 119 | |
| 17 × 8 | 136 | |
| 17 × 9 | 153 | |
| 17 × 10 | 170 |
18 Times Table
| Expression | Product Result | Copy Result |
|---|---|---|
| 18 × 1 | 18 | |
| 18 × 2 | 36 | |
| 18 × 3 | 54 | |
| 18 × 4 | 72 | |
| 18 × 5 | 90 | |
| 18 × 6 | 108 | |
| 18 × 7 | 126 | |
| 18 × 8 | 144 | |
| 18 × 9 | 162 | |
| 18 × 10 | 180 |
19 Times Table
| Expression | Product Result | Copy Result |
|---|---|---|
| 19 × 1 | 19 | |
| 19 × 2 | 38 | |
| 19 × 3 | 57 | |
| 19 × 4 | 76 | |
| 19 × 5 | 95 | |
| 19 × 6 | 114 | |
| 19 × 7 | 133 | |
| 19 × 8 | 152 | |
| 19 × 9 | 171 | |
| 19 × 10 | 190 |
20 Times Table
| Expression | Product Result | Copy Result |
|---|---|---|
| 20 × 1 | 20 | |
| 20 × 2 | 40 | |
| 20 × 3 | 60 | |
| 20 × 4 | 80 | |
| 20 × 5 | 100 | |
| 20 × 6 | 120 | |
| 20 × 7 | 140 | |
| 20 × 8 | 160 | |
| 20 × 9 | 180 | |
| 20 × 10 | 200 |
21 Times Table
| Expression | Product Result | Copy Result |
|---|---|---|
| 21 × 1 | 21 | |
| 21 × 2 | 42 | |
| 21 × 3 | 63 | |
| 21 × 4 | 84 | |
| 21 × 5 | 105 | |
| 21 × 6 | 126 | |
| 21 × 7 | 147 | |
| 21 × 8 | 168 | |
| 21 × 9 | 189 | |
| 21 × 10 | 210 |
22 Times Table
| Expression | Product Result | Copy Result |
|---|---|---|
| 22 × 1 | 22 | |
| 22 × 2 | 44 | |
| 22 × 3 | 66 | |
| 22 × 4 | 88 | |
| 22 × 5 | 110 | |
| 22 × 6 | 132 | |
| 22 × 7 | 154 | |
| 22 × 8 | 176 | |
| 22 × 9 | 198 | |
| 22 × 10 | 220 |
23 Times Table
| Expression | Product Result | Copy Result |
|---|---|---|
| 23 × 1 | 23 | |
| 23 × 2 | 46 | |
| 23 × 3 | 69 | |
| 23 × 4 | 92 | |
| 23 × 5 | 115 | |
| 23 × 6 | 138 | |
| 23 × 7 | 161 | |
| 23 × 8 | 184 | |
| 23 × 9 | 207 | |
| 23 × 10 | 230 |
24 Times Table
| Expression | Product Result | Copy Result |
|---|---|---|
| 24 × 1 | 24 | |
| 24 × 2 | 48 | |
| 24 × 3 | 72 | |
| 24 × 4 | 96 | |
| 24 × 5 | 120 | |
| 24 × 6 | 144 | |
| 24 × 7 | 168 | |
| 24 × 8 | 192 | |
| 24 × 9 | 216 | |
| 24 × 10 | 240 |
25 Times Table
| Expression | Product Result | Copy Result |
|---|---|---|
| 25 × 1 | 25 | |
| 25 × 2 | 50 | |
| 25 × 3 | 75 | |
| 25 × 4 | 100 | |
| 25 × 5 | 125 | |
| 25 × 6 | 150 | |
| 25 × 7 | 175 | |
| 25 × 8 | 200 | |
| 25 × 9 | 225 | |
| 25 × 10 | 250 |
26 Times Table
| Expression | Product Result | Copy Result |
|---|---|---|
| 26 × 1 | 26 | |
| 26 × 2 | 52 | |
| 26 × 3 | 78 | |
| 26 × 4 | 104 | |
| 26 × 5 | 130 | |
| 26 × 6 | 156 | |
| 26 × 7 | 182 | |
| 26 × 8 | 208 | |
| 26 × 9 | 234 | |
| 26 × 10 | 260 |
27 Times Table
| Expression | Product Result | Copy Result |
|---|---|---|
| 27 × 1 | 27 | |
| 27 × 2 | 54 | |
| 27 × 3 | 81 | |
| 27 × 4 | 108 | |
| 27 × 5 | 135 | |
| 27 × 6 | 162 | |
| 27 × 7 | 189 | |
| 27 × 8 | 216 | |
| 27 × 9 | 243 | |
| 27 × 10 | 270 |
28 Times Table
| Expression | Product Result | Copy Result |
|---|---|---|
| 28 × 1 | 28 | |
| 28 × 2 | 56 | |
| 28 × 3 | 84 | |
| 28 × 4 | 112 | |
| 28 × 5 | 140 | |
| 28 × 6 | 168 | |
| 28 × 7 | 196 | |
| 28 × 8 | 224 | |
| 28 × 9 | 252 | |
| 28 × 10 | 280 |
29 Times Table
| Expression | Product Result | Copy Result |
|---|---|---|
| 29 × 1 | 29 | |
| 29 × 2 | 58 | |
| 29 × 3 | 87 | |
| 29 × 4 | 116 | |
| 29 × 5 | 145 | |
| 29 × 6 | 174 | |
| 29 × 7 | 203 | |
| 29 × 8 | 232 | |
| 29 × 9 | 261 | |
| 29 × 10 | 290 |
30 Times Table
| Expression | Product Result | Copy Result |
|---|---|---|
| 30 × 1 | 30 | |
| 30 × 2 | 60 | |
| 30 × 3 | 90 | |
| 30 × 4 | 120 | |
| 30 × 5 | 150 | |
| 30 × 6 | 180 | |
| 30 × 7 | 210 | |
| 30 × 8 | 240 | |
| 30 × 9 | 270 | |
| 30 × 10 | 300 |
| Table | Quick Trick | Example | Copy |
|---|---|---|---|
| Table of 5 | Every product ends in 0 or 5 | 5 × 7 = 35 | |
| Table of 9 | The digits of each product (up to 9 × 10) add up to 9 | 9 × 7 = 63 and 6 + 3 = 9 | |
| Table of 11 | From 11 × 1 to 11 × 9 the digit of the number repeats | 11 × 7 = 77 | |
| Table of 12 | Split 12 into 10 + 2 | 12 × 7 = 70 + 14 = 84 | |
| Table of 15 | Split 15 into 10 + 5 | 15 × 7 = 70 + 35 = 105 | |
| Table of 19 | Use 20 minus 1 | 19 × 7 = 140 − 7 = 133 | |
| Table of 25 | Products end in 25, 50, 75, 00 in a repeating cycle | 25 × 7 = 175 |
Save & Share This List
Frequently Asked Questions
| Question | Answer |
|---|---|
| What is a multiplication table? | A multiplication table lists the products of one number with 1, 2, 3 and so on. For example, the 19 times table starts 19, 38, 57, 76, 95, 114, 133, 152, 171, 190. |
| What is 19 × 7? | 19 × 7 = 133. A quick way is 20 × 7 = 140, then 140 − 7 = 133. |
| How do you learn the tables from 11 to 30 quickly? | Split the number into tens and units. For 23 × 6: 20 × 6 = 120 and 3 × 6 = 18, so 120 + 18 = 138. |
| What are the squares of the numbers from 11 to 20? | The squares are 121, 144, 169, 196, 225, 256, 289, 324, 361, 400 for 11 to 20 in order (11 × 11 = 121 up to 20 × 20 = 400). |
| What is the 15 times table? | 15, 30, 45, 60, 75, 90, 105, 120, 135, 150. Each answer is 15 more than the one before, and every product ends in 0 or 5. |
| Does the order of the numbers matter when multiplying? | No. Multiplication is commutative, so 7 × 19 = 19 × 7 = 133. This halves the number of facts you need to learn. |