Random Team Generator
Save on Google Your teams
Press Generate Teams to split your list.
⚙️ Change a setting and the teams above update instantly. After editing names, press Generate Teams.
Team settings
Split by
216
🎨 Team theme
Names
16 names
Runs in your browser. Nothing is stored or sent.
Related tools
| Tool | What it does |
|---|---|
| Random Number Picker | Pick raffle and giveaway winners with a verification stamp and unique draws. |
| Random Number Generator | Pick random numbers in any range, with sorting and unique-number options. |
| Random Word Generator | Generate random nouns, verbs and adjectives for games, writing prompts and brainstorming. |
| Random Letter Generator | Generate random letters A–Z with vowel, consonant, case and unique-letter options. |
| Random Integer Generator | Generate random integers with custom range, step, sorting and CSV or array export. |
Team Splits, Group Sizes & Shuffle Fairness Matrix
Showing 70 of 70 specifications
| Group Size / Split | Team Sizes & Distribution | Possible Arrangements / Probability | Use Case / Category |
|---|---|---|---|
| 4 people into 2 teams | 2 teams × 2 players | Labeled teams: 6 · Unlabeled: 3 | Equal split |
| 6 people into 2 teams | 2 teams × 3 players | Labeled teams: 20 · Unlabeled: 10 | Equal split |
| 6 people into 3 teams | 3 teams × 2 players | Labeled teams: 90 · Unlabeled: 15 | Equal split |
| 8 people into 2 teams | 2 teams × 4 players | Labeled teams: 70 · Unlabeled: 35 | Equal split |
| 8 people into 4 teams | 4 teams × 2 players | Labeled teams: 2,520 · Unlabeled: 105 | Equal split |
| 10 people into 2 teams | 2 teams × 5 players | Labeled teams: 252 · Unlabeled: 126 | Equal split |
| 10 people into 5 teams | 5 teams × 2 players | Labeled teams: 113,400 · Unlabeled: 945 | Equal split |
| 12 people into 2 teams | 2 teams × 6 players | Labeled teams: 924 · Unlabeled: 462 | Equal split |
| 12 people into 3 teams | 3 teams × 4 players | Labeled teams: 34,650 · Unlabeled: 5,775 | Equal split |
| 12 people into 4 teams | 4 teams × 3 players | Labeled teams: 369,600 · Unlabeled: 15,400 | Equal split |
| 12 people into 6 teams | 6 teams × 2 players | Labeled teams: 7,484,400 · Unlabeled: 10,395 | Equal split |
| 15 people into 3 teams | 3 teams × 5 players | Labeled teams: 756,756 · Unlabeled: 126,126 | Equal split |
| 15 people into 5 teams | 5 teams × 3 players | Labeled teams: 168,168,000 · Unlabeled: 1,401,400 | Equal split |
| 16 people into 4 teams | 4 teams × 4 players | Labeled teams: 63,063,000 · Unlabeled: 2,627,625 | Equal split |
| 18 people into 3 teams | 3 teams × 6 players | Labeled teams: 17,153,136 · Unlabeled: 2,858,856 | Equal split |
| 18 people into 6 teams | 6 teams × 3 players | Labeled teams: 137,225,088,000 · Unlabeled: 190,590,400 | Equal split |
| 20 people into 2 teams | 2 teams × 10 players | Labeled teams: 184,756 · Unlabeled: 92,378 | Equal split |
| 20 people into 4 teams | 4 teams × 5 players | Labeled teams: 11,732,745,024 · Unlabeled: 488,864,376 | Equal split |
| 20 people into 5 teams | 5 teams × 4 players | Labeled teams: 305,540,235,000 · Unlabeled: 2,546,168,625 | Equal split |
| 20 people into 10 teams | 10 teams × 2 players | Labeled teams: ≈ 2.37 × 10^15 · Unlabeled: 654,729,075 | Equal split |
| 24 people into 4 teams | 4 teams × 6 players | Labeled teams: ≈ 2.30 × 10^12 · Unlabeled: 96,197,645,544 | Equal split |
| 30 people into 5 teams | 5 teams × 6 players | Labeled teams: ≈ 1.37 × 10^18 · Unlabeled: ≈ 1.14 × 10^16 | Equal split |
| 7 people into 2 teams | 1 team of 4 + 1 team of 3 | Fixed size layout: 35 · Unlabeled: 35 · Which teams get 4: C(2, 1) = 2 | Balanced split (sizes differ by at most 1) |
| 9 people into 2 teams | 1 team of 5 + 1 team of 4 | Fixed size layout: 126 · Unlabeled: 126 · Which teams get 5: C(2, 1) = 2 | Balanced split (sizes differ by at most 1) |
| 11 people into 3 teams | 2 teams of 4 + 1 team of 3 | Fixed size layout: 11,550 · Unlabeled: 5,775 · Which teams get 4: C(3, 2) = 3 | Balanced split (sizes differ by at most 1) |
| 13 people into 4 teams | 1 team of 4 + 3 teams of 3 | Fixed size layout: 1,201,200 · Unlabeled: 200,200 · Which teams get 4: C(4, 1) = 4 | Balanced split (sizes differ by at most 1) |
| 14 people into 3 teams | 2 teams of 5 + 1 team of 4 | Fixed size layout: 252,252 · Unlabeled: 126,126 · Which teams get 5: C(3, 2) = 3 | Balanced split (sizes differ by at most 1) |
| 17 people into 4 teams | 1 team of 5 + 3 teams of 4 | Fixed size layout: 214,414,200 · Unlabeled: 35,735,700 · Which teams get 5: C(4, 1) = 4 | Balanced split (sizes differ by at most 1) |
| 19 people into 5 teams | 4 teams of 4 + 1 team of 3 | Fixed size layout: 61,108,047,000 · Unlabeled: 2,546,168,625 · Which teams get 4: C(5, 4) = 5 | Balanced split (sizes differ by at most 1) |
| 25 people into 4 teams | 1 team of 7 + 3 teams of 6 | Fixed size layout: ≈ 8.24 × 10^12 · Unlabeled: ≈ 1.37 × 10^12 · Which teams get 7: C(4, 1) = 4 | Balanced split (sizes differ by at most 1) |
| Soccer (association football) · 11 per side | 2 teams × 11 players (22 total) | Labeled split of 22 people: C(22, 11) = 705,432 · Unlabeled: 352,716 | Sports team size · on-field players |
| Basketball · 5 per side | 2 teams × 5 players (10 total) | Labeled split of 10 people: C(10, 5) = 252 · Unlabeled: 126 | Sports team size · on-field players |
| 3x3 basketball · 3 per side | 2 teams × 3 players (6 total) | Labeled split of 6 people: C(6, 3) = 20 · Unlabeled: 10 | Sports team size · on-field players |
| Volleyball · 6 per side | 2 teams × 6 players (12 total) | Labeled split of 12 people: C(12, 6) = 924 · Unlabeled: 462 | Sports team size · on-field players |
| Beach volleyball · 2 per side | 2 teams × 2 players (4 total) | Labeled split of 4 people: C(4, 2) = 6 · Unlabeled: 3 | Sports team size · on-field players |
| Baseball · 9 per side | 2 teams × 9 players (18 total) | Labeled split of 18 people: C(18, 9) = 48,620 · Unlabeled: 24,310 | Sports team size · on-field players |
| Cricket · 11 per side | 2 teams × 11 players (22 total) | Labeled split of 22 people: C(22, 11) = 705,432 · Unlabeled: 352,716 | Sports team size · on-field players |
| Rugby union · 15 per side | 2 teams × 15 players (30 total) | Labeled split of 30 people: C(30, 15) = 155,117,520 · Unlabeled: 77,558,760 | Sports team size · on-field players |
| Rugby league · 13 per side | 2 teams × 13 players (26 total) | Labeled split of 26 people: C(26, 13) = 10,400,600 · Unlabeled: 5,200,300 | Sports team size · on-field players |
| Rugby sevens · 7 per side | 2 teams × 7 players (14 total) | Labeled split of 14 people: C(14, 7) = 3,432 · Unlabeled: 1,716 | Sports team size · on-field players |
| Ice hockey (with goalie) · 6 per side | 2 teams × 6 players (12 total) | Labeled split of 12 people: C(12, 6) = 924 · Unlabeled: 462 | Sports team size · on-field players |
| American football · 11 per side | 2 teams × 11 players (22 total) | Labeled split of 22 people: C(22, 11) = 705,432 · Unlabeled: 352,716 | Sports team size · on-field players |
| Handball · 7 per side | 2 teams × 7 players (14 total) | Labeled split of 14 people: C(14, 7) = 3,432 · Unlabeled: 1,716 | Sports team size · on-field players |
| Water polo · 7 per side | 2 teams × 7 players (14 total) | Labeled split of 14 people: C(14, 7) = 3,432 · Unlabeled: 1,716 | Sports team size · on-field players |
| Field hockey · 11 per side | 2 teams × 11 players (22 total) | Labeled split of 22 people: C(22, 11) = 705,432 · Unlabeled: 352,716 | Sports team size · on-field players |
| Ultimate frisbee · 7 per side | 2 teams × 7 players (14 total) | Labeled split of 14 people: C(14, 7) = 3,432 · Unlabeled: 1,716 | Sports team size · on-field players |
| Netball · 7 per side | 2 teams × 7 players (14 total) | Labeled split of 14 people: C(14, 7) = 3,432 · Unlabeled: 1,716 | Sports team size · on-field players |
| Australian rules football · 18 per side | 2 teams × 18 players (36 total) | Labeled split of 36 people: C(36, 18) = 9,075,135,300 · Unlabeled: 4,537,567,650 | Sports team size · on-field players |
| Lacrosse (men's field) · 10 per side | 2 teams × 10 players (20 total) | Labeled split of 20 people: C(20, 10) = 184,756 · Unlabeled: 92,378 | Sports team size · on-field players |
| Kabaddi · 7 per side | 2 teams × 7 players (14 total) | Labeled split of 14 people: C(14, 7) = 3,432 · Unlabeled: 1,716 | Sports team size · on-field players |
| Pair programming or peer review · size 2 · 30 people | 15 teams: 15 teams × 2 players | Fixed size layout: ≈ 8.09 × 10^27 arrangements | Classroom and workplace grouping · players-per-team mode |
| Triads for peer feedback · size 3 · 30 people | 10 teams: 10 teams × 3 players | Fixed size layout: ≈ 4.38 × 10^24 arrangements | Classroom and workplace grouping · players-per-team mode |
| Small discussion groups · size 4 · 30 people | 8 teams: 6 teams of 4 + 2 teams of 3 | Fixed size layout: ≈ 3.85 × 10^22 arrangements | Classroom and workplace grouping · players-per-team mode |
| Project groups · size 5 · 30 people | 6 teams: 6 teams × 5 players | Fixed size layout: ≈ 8.88 × 10^19 arrangements | Classroom and workplace grouping · players-per-team mode |
| Breakout rooms · size 6 · 30 people | 5 teams: 5 teams × 6 players | Fixed size layout: ≈ 1.37 × 10^18 arrangements | Classroom and workplace grouping · players-per-team mode |
| Larger breakout rooms · size 8 · 30 people | 4 teams: 2 teams of 8 + 2 teams of 7 | Fixed size layout: ≈ 6.42 × 10^15 arrangements | Classroom and workplace grouping · players-per-team mode |
| Scrum-sized team (guide: usually 10 or fewer) · size 10 · 30 people | 3 teams: 3 teams × 10 players | Fixed size layout: ≈ 5.55 × 10^12 arrangements | Classroom and workplace grouping · players-per-team mode |
| Hackathon team (3–5 is common) · size 4 · 22 people | 6 teams: 4 teams of 4 + 2 teams of 3 | Fixed size layout: ≈ 9.41 × 10^13 arrangements | Classroom and workplace grouping · players-per-team mode |
| Trivia night table · size 6 · 40 people | 7 teams: 5 teams of 6 + 2 teams of 5 | Fixed size layout: ≈ 2.92 × 10^29 arrangements | Classroom and workplace grouping · players-per-team mode |
| Book club or study circle · size 7 · 25 people | 4 teams: 1 team of 7 + 3 teams of 6 | Fixed size layout: ≈ 8.24 × 10^12 arrangements | Classroom and workplace grouping · players-per-team mode |
| Fisher–Yates shuffle | N − 1 random swaps | Each of the N! orderings has probability 1 / N! | Algorithm · Unbiased shuffle in O(N) time |
| 10 names, all orderings | 10! = 3,628,800 | Each ordering has probability 1 / 3,628,800 | Combinatorics · Permutations |
| 20 names, all orderings | 20! = 2,432,902,008,176,640,000 | Each ordering has probability 1 / ≈ 2.43 × 10^18 | Combinatorics · Permutations |
| 30 names, all orderings | 30! ≈ 2.65 × 10^32 | Each ordering has probability 1 / ≈ 2.65 × 10^32 | Combinatorics · Permutations |
| Random source | crypto.getRandomValues() | Operating-system cryptographic generator, one fresh draw per swap | Randomness · CSPRNG |
| Modulo bias example, 12 names | 2^32 mod 12 = 4 | 4 of 4,294,967,296 raw values are rejected so every index stays equally likely | Randomness · Rejection sampling |
| Balanced sizes | q = floor(N / T), r = N mod T | r randomly chosen teams get q + 1 players; the others get q | Distribution rule · Sizes differ by at most 1 |
| Captain pick, team of 5 | 1 captain per team | Each member has probability 1 / 5 = 20% | Probability · Captain |
| Two given people on the same team | N = 20, T = 4 (5 per team) | P = (s − 1) / (N − 1) = 4 / 19 = 21.05% | Probability · Same team |
| Privacy | Names stay in your browser | Nothing is sent to a server or stored between visits | Privacy · Client-side only |
Frequently asked questions
| Question | Answer |
|---|---|
| How does the random team generator split names into teams? | Paste your names, choose the number of teams or players per team and press Generate Teams. The list is shuffled with a fair Fisher–Yates shuffle powered by your browser's cryptographic random generator, then dealt into teams, so every possible grouping is equally likely. |
| What happens when the names do not divide evenly? | Team sizes differ by at most one player. For example, 11 names in 3 teams gives two teams of 4 and one team of 3, and the teams that get the extra player are chosen at random. |
| Can I choose the number of teams or the players per team? | Yes. Choose Number of teams to set how many teams you want, or Players per team to set the size. In players-per-team mode the tool creates enough teams for everyone and keeps them balanced. |
| Is the shuffle really fair? | Yes. Each swap in the shuffle uses crypto.getRandomValues() with rejection sampling, which removes modulo bias. Every ordering of the names is equally likely, and each press of the button is a fresh shuffle with no memory of earlier results. |
| Can I share the teams on social media or in a group chat? | Yes. After you generate teams, a share panel creates a short link that contains the teams themselves, so anyone who opens it sees the same teams. Copy the link or send it to WhatsApp, Telegram, X, Facebook, LinkedIn or email. You can also turn on random captains and download the teams as a TXT or CSV file. |
| How many names can I paste, and are duplicates removed? | You can paste up to 1,000 names, one per line, or on a single line separated by commas. Duplicate names are removed by default, and you can turn this off if two people share a name. Everything stays in your browser. |